Casing

 

'W' Series Casing

Flush-joined casing has a heavier wall section and an integral pin and box threading . Jointed casing makes up flush on both the inside and outside diameters. The heavier wall section provides internal and external mating shoulders for the threaded portion to butt providing twice the contact area and helping to prevent the threads from climbing under heavy torque loads.

Standard casing drive shoes, tungsten carbride insert shoes,bits,casing plugs and casing clamps are generally available ex-stock. 

Dimensions
Description AW BW NW HW
in mm in mm in mm in mm
Casing O.D. 2.25 57.3 2.875 73.1 3.50 89.1 4.50 114.5
Casing 1.906 48.5 2.375 60.4 3.00 76.4 4.00 101.4
Wall Thickness 0.171 4.4 0.25 6.40 0.25 6.4 0.25 6.4
Threads per inch 4 4 4 4
Description PW SW UW ZW
in mm in mm in mm in mm
Casing O.D. 5.500 140 6.625 168.2 7.625 193.7 8.625 219.1
Casing 4.875 125 5.937 153.4 6.937 178.3 8.000 203.2
Wall Thickness 0.132 7.9 0.343 8.7 0.343 8.7 0.312 7.9
Threads per inch 3 3 2 2
Top